Side dishes
901 | Rice | 3.40 |
902 | French fries | 3.50 |
903 | Croquettes (A) | 3.50 |
904 | Fried potatoes | 3.80 |
905 | Broccoli | 3.70 |
906 | Salt potatoes | 3.80 |
907 | Baked potato | 4.20 |
908 | Green beans | 3.50 |
909 | Mayonnaise (D, J) | 0.30 |
910 | Ketchup | 0.30 |
911 | Cream sauce with mushrooms (G) | 2.50 |
912 | Metaxa sauce (4, G, J) | 2.50 |
Additives
1 | With colouring |
2 | With preservatives |
3 | With antioxidants |
4 | With flavour enhancers |
5 | Sulfured |
6 | Blackened |
7 | Waxed |
8 | With phosphate |
9 | With sweetener |
10 | With sugar and sweetener |
11 | Contains a source of phenylalanine |
Allergens
A | Gluten |
B | Fish |
C | Crustaceans |
D | Eggs |
E | Peanuts |
F | Soy |
G | Milk protein and milk products containing lactose |
H | Nuts |
I | Celery |
J | Mustard |
K | Sesame |
L | Sulfites (more than 100 mg per litre or kilogramme) |
M | Lupine |
N | Molluscs |