Children's Portions (up to 12 years)
| 245 | Gyros With fries and salad (G, J) |
9.50 |
| 246 | Souvlaki Meat skewer, fries and salad (G) |
9.50 |
| 247 | Soutzakakia Meatballs, fries and salad (A, D, G) |
9.50 |
| 248 | Brisolakia Small steaks, fries and salad (G) |
9.50 |
| 249 | Cutlet With fries and salad (2, A, D, G) |
9.50 |
| 250 | Juwetzi Greek pasta dish with beef (2, 4, A, G, L) |
9.50 |
| 251 | Spaghetti bolognese With parmesan (A, D, G) |
9.50 |
Additives
| 1 | With colouring |
| 2 | With preservatives |
| 3 | With antioxidants |
| 4 | With flavour enhancers |
| 5 | Sulfured |
| 6 | Blackened |
| 7 | Waxed |
| 8 | With phosphate |
| 9 | With sweetener |
| 10 | With sugar and sweetener |
| 11 | Contains a source of phenylalanine |
Allergens
| A | Gluten |
| B | Fish |
| C | Crustaceans |
| D | Eggs |
| E | Peanuts |
| F | Soy |
| G | Milk protein and milk products containing lactose |
| H | Nuts |
| I | Celery |
| J | Mustard |
| K | Sesame |
| L | Sulfites (more than 100 mg per litre or kilogramme) |
| M | Lupine |
| N | Molluscs |
